<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dash of Lime</title>
	<atom:link href="http://www.dashoflime.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dashoflime.co.za</link>
	<description>Three Twists of Prime</description>
	<lastBuildDate>Tue, 14 May 2013 09:41:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>How Much Should You Spend on SEO Services?</title>
		<link>http://www.dashoflime.co.za/2013/05/how-much-should-you-spend-on-seo-services/</link>
		<comments>http://www.dashoflime.co.za/2013/05/how-much-should-you-spend-on-seo-services/#comments</comments>
		<pubDate>Tue, 14 May 2013 09:41:23 +0000</pubDate>
		<dc:creator>Papa Lime</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.dashoflime.co.za/?p=3933</guid>
		<description><![CDATA[Nearly every business today must decide how much to spend on search engine optimization (SEO). This isn&#8217;t an if question. Robust online marketing is imperative for survival in a web-driven world. The question every business professional must ask is, &#8220;How much will we spend on SEO?&#8221; Keep reading for all the information you&#8217;ll need to [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly every business today must decide how much to spend on search engine optimization (SEO). This isn&#8217;t an <em>if</em> question. Robust online marketing is imperative for survival in a web-driven world.</p>
<p>The question every business professional must ask is, &#8220;How much will we spend on SEO?&#8221; Keep reading for all the information you&#8217;ll need to make that decision, plus some helpful tips on how SEO agencies work so you can be successful as you forge a crucial partnership with an online marketing firm.</p>
<p><a href="http://searchenginewatch.com/article/2267471/How-Much-Should-You-Spend-on-SEO-Services" target="_blank"><strong>Read more at Search Engine Watch.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dashoflime.co.za/2013/05/how-much-should-you-spend-on-seo-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Google Vexes Publishers</title>
		<link>http://www.dashoflime.co.za/2013/05/dark-google-vexes-publishers/</link>
		<comments>http://www.dashoflime.co.za/2013/05/dark-google-vexes-publishers/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:50:48 +0000</pubDate>
		<dc:creator>Papa Lime</dc:creator>
				<category><![CDATA[Ad Operations]]></category>
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.dashoflime.co.za/?p=3929</guid>
		<description><![CDATA[Looking at their Web analytics, many publishers have seen an alarming shift: their search traffic has dropped, while their share of referrals from social has risen. Perhaps the era of social media has well and truly arrived. The truth, however, is less dramatic but potentially more troubling. The drops in search traffic is an analytics [...]]]></description>
			<content:encoded><![CDATA[<p>Looking at their Web analytics, many publishers have seen an alarming shift: their search traffic has dropped, while their share of referrals from social has risen. Perhaps the era of social media has well and truly arrived. The truth, however, is less dramatic but potentially more troubling.</p>
<p>The drops in search traffic is an analytics problem, caused by what some are calling “dark search” or “<a href="http://marketingland.com/dark-google-search-terms-not-provided-one-year-later-24341">dark Google</a>.” The issue is a technical one, but in simple terms, it’s caused by certain browsers blocking websites from tracking exactly how users arrived there. For example, when users of Safari on iOS 6 click on a search result, the site they’re visiting has no way of telling they found that content through search. Analytics packages typically lump this traffic in the “direct” bucket, giving an inaccurate picture of where their traffic is actually coming from.</p>
<p><a href="http://www.digiday.com/platforms/dark-google-vexes-publishers/" target="_blank"><strong>Read more on DigiDay.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dashoflime.co.za/2013/05/dark-google-vexes-publishers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s highest-growth markets are the Middle East, Africa, &amp; India</title>
		<link>http://www.dashoflime.co.za/2013/05/facebooks-highest-growth-markets-are-the-middle-east-africa-india/</link>
		<comments>http://www.dashoflime.co.za/2013/05/facebooks-highest-growth-markets-are-the-middle-east-africa-india/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:29:32 +0000</pubDate>
		<dc:creator>Papa Lime</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.dashoflime.co.za/?p=3925</guid>
		<description><![CDATA[Facebook has seen its rapid assimilation of Earth’s population start to cool in recent years. The areas where it’s still exploding are, interestingly enough, some of the areas with the least access to technology: Africa, the Middle East, and India. One measure of technological modernity is the smartphone. In the Western world, smartphone penetration hovers [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook has seen its rapid assimilation of Earth’s population start to cool in recent years. The areas where it’s still exploding are, interestingly enough, some of the areas with the least access to technology: Africa, the Middle East, and India.</p>
<p>One measure of technological modernity is the smartphone. In the Western world, smartphone penetration hovers around 50 to 60 percent for most countries. However, in Africa, that number is much lower, around 17 to 19 percent across the continent. In India, smartphone penetration is just 9 percent. In the Middle East, a handful of countries’ smartphone adoption rates are at parity with their Western peers, but some, like Egypt, lag around 5 percent.</p>
<p>Even when you take away the smartphone aspect and look just at Internet access, you get a similar picture: a sharp divide between the digital haves and have-nots around the world.</p>
<p><a href="http://venturebeat.com/2013/05/09/facebook-developing-growth/" target="_blank"><strong>Read more at Venturebeat.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dashoflime.co.za/2013/05/facebooks-highest-growth-markets-are-the-middle-east-africa-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Mobile Ad Spending to Reach $4-Billion by End of Year, Study Says</title>
		<link>http://www.dashoflime.co.za/2013/05/us-mobile-ad-spending-to-reach-4-billion-by-end-of-year-study-says/</link>
		<comments>http://www.dashoflime.co.za/2013/05/us-mobile-ad-spending-to-reach-4-billion-by-end-of-year-study-says/#comments</comments>
		<pubDate>Fri, 10 May 2013 10:13:29 +0000</pubDate>
		<dc:creator>Papa Lime</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://www.dashoflime.co.za/?p=3922</guid>
		<description><![CDATA[Facebook and Twitter spent a good part of 2012 talking up their &#8220;native&#8221; mobile ad products — and marketers, it appears, have been paying attention. On Monday, eMarketer adjusted its end-of-year mobile advertising forecast upward, citing Facebook&#8217;s mobile newsfeeds and Twitter&#8217;s Promoted Products suite as driving forces. eMarketer anticipates that mobile ad spending will hit [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook and Twitter spent a good part of 2012 talking up their &#8220;native&#8221; mobile ad products — and marketers, it appears, have been paying attention.</p>
<p>On Monday, eMarketer adjusted its end-of-year mobile advertising forecast upward, citing Facebook&#8217;s mobile newsfeeds and Twitter&#8217;s Promoted Products suite as driving forces.</p>
<p>eMarketer anticipates that mobile ad spending will hit $4 billion by year&#8217;s end, up 180% from 2011 — a substantial revision of the forecast the firm released just two months ago, which said that mobile ad spending is expected to increase 80% to $2.61 billion for the year. That figure includes a variety of ad products designed to run on phone and tablet devices, including search, display and messaging-based ads.</p>
<p><a href="http://mashable.com/2012/12/17/mobile-ad-spending-4-billion/" target="_blank"><strong>Read more on Mashable.com.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dashoflime.co.za/2013/05/us-mobile-ad-spending-to-reach-4-billion-by-end-of-year-study-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Relies on Mobile for Ad Revenue Gains in Q1</title>
		<link>http://www.dashoflime.co.za/2013/05/facebook-relies-on-mobile-for-ad-revenue-gains-in-q1/</link>
		<comments>http://www.dashoflime.co.za/2013/05/facebook-relies-on-mobile-for-ad-revenue-gains-in-q1/#comments</comments>
		<pubDate>Tue, 07 May 2013 11:25:13 +0000</pubDate>
		<dc:creator>Papa Lime</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.dashoflime.co.za/?p=3918</guid>
		<description><![CDATA[Advertising revenue from mobile devices comprised 30 percent of Facebook&#8217;s total ad revenue in the Q1 2013, up from virtually nil one year ago. Monthly active use on mobile devices climbed to 751 million, marking a 54 percent increase from the year-ago period, as Facebook&#8217;s total monthly active user base grew to 1.11 billion. Facebook&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Advertising revenue from mobile devices comprised 30 percent of Facebook&#8217;s total ad revenue in the Q1 2013, up from virtually nil one year ago. Monthly active use on mobile devices climbed to 751 million, marking a 54 percent increase from the year-ago period, as Facebook&#8217;s total monthly active user base grew to 1.11 billion.</p>
<p>Facebook&#8217;s ad products delivered $1.25-billion, or 85 percent, of the $1.46-billion it generated in revenue during the quarter while payments carried the remainder, lifting the company&#8217;s net income to $219-million. Total advertising revenue grew 43 percent year-over-year.</p>
<p><a href="http://www.clickz.com/clickz/news/2265805/facebook-relies-on-mobile-for-ad-revenue-gains-in-q1" target="_blank"><strong>Read more at ClickZ.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dashoflime.co.za/2013/05/facebook-relies-on-mobile-for-ad-revenue-gains-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the banner ad was born</title>
		<link>http://www.dashoflime.co.za/2013/05/how-the-banner-ad-was-born/</link>
		<comments>http://www.dashoflime.co.za/2013/05/how-the-banner-ad-was-born/#comments</comments>
		<pubDate>Tue, 07 May 2013 09:38:08 +0000</pubDate>
		<dc:creator>Papa Lime</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.dashoflime.co.za/?p=3913</guid>
		<description><![CDATA[Back in the fall of 1994, Bill Clinton was nearly midway through his first term, Ace of Base was at the top of the charts, and the Web was in its infancy. Businesses were just waking up to the power of the Internet as a commercial platform. In California, the staff at Hotwired — the [...]]]></description>
			<content:encoded><![CDATA[<p>Back in the fall of 1994, Bill Clinton was nearly midway through his first term, Ace of Base was at the top of the charts, and the Web was in its infancy. Businesses were just waking up to the power of the Internet as a commercial platform. In California, the staff at Hotwired — the Internet offshoot of Wired — contemplated how exactly to pay the writers it hired.</p>
<p>The idea arrived to create a dozen sections that would carry “banner” advertising. This wasn’t entirely original. Early Web service Prodigy had used similar methods, although it placed its banners at the bottom of the screen. (This led to the first ad blocker; a piece of plastic affixed to the bottom of monitors to obscure the dreaded advertising.) The ad was small and unobtrusive by necessity. “We were designing for a 13-inch black and white screen,” said Hotwired’s CEO at the time, Andrew Anker. “It was state of the art at the time.”</p>
<p><a href="http://www.digiday.com/agencies/how-the-banner-ad-was-born/" target="_blank"><strong>Read more at DigiDay.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dashoflime.co.za/2013/05/how-the-banner-ad-was-born/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real-Time Marketing Myth</title>
		<link>http://www.dashoflime.co.za/2013/05/the-real-time-marketing-myth/</link>
		<comments>http://www.dashoflime.co.za/2013/05/the-real-time-marketing-myth/#comments</comments>
		<pubDate>Thu, 02 May 2013 13:05:18 +0000</pubDate>
		<dc:creator>Papa Lime</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.dashoflime.co.za/?p=3907</guid>
		<description><![CDATA[Forget Oreo and the Super Bowl, real-time marketing is something altogether different. That was the common consensus among brand, agency and publishing executives who attended Digiday’s Brand Summit earlier this week. Marketers agreed that people often focus on the glitzy outcomes like that tweet rather than the long, hard slog of raising the metabolism of marketing [...]]]></description>
			<content:encoded><![CDATA[<p>Forget Oreo and the Super Bowl, real-time marketing is something altogether different.</p>
<p>That was the common consensus among brand, agency and publishing executives who attended Digiday’s Brand Summit earlier this week. Marketers agreed that people often focus on the glitzy outcomes like that tweet rather than the long, hard slog of raising the metabolism of marketing internally. The real struggle brands face isn’t tweeting; it’s organizing.</p>
<p>When you think about it, real-time marketing isn’t real time at all, since companies are planning ahead to prepare for any anticipated conversations that may happen around an event or even a post that a brand makes.</p>
<p><a href="http://www.digiday.com/brands/the-real-time-marketing-myth/" target="_blank"><strong>Read the full article on DigiDay.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dashoflime.co.za/2013/05/the-real-time-marketing-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The amazing &#8220;Google Now&#8221; &#8211; When Google searches before you think to</title>
		<link>http://www.dashoflime.co.za/2013/04/the-amazing-google-now-when-google-searches-before-you-think-to/</link>
		<comments>http://www.dashoflime.co.za/2013/04/the-amazing-google-now-when-google-searches-before-you-think-to/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 09:51:28 +0000</pubDate>
		<dc:creator>Papa Lime</dc:creator>
				<category><![CDATA[Tech Update]]></category>

		<guid isPermaLink="false">http://www.dashoflime.co.za/?p=3903</guid>
		<description><![CDATA[With Google Now coming to iOS, a whole new audience using iPhones and iPads are about to meet Google’s predictive search service. It’s a feature that’s gone from interesting novelty to being downright amazing, in less than a year. Here’s a look at how the “predictive search” service has evolved and where it may head [...]]]></description>
			<content:encoded><![CDATA[<p>With Google Now coming to iOS, a whole new audience using iPhones and iPads are about to meet Google’s predictive search service. It’s a feature that’s gone from interesting novelty to being downright amazing, in less than a year. Here’s a look at how the “predictive search” service has evolved and where it may head next, including perhaps to desktop computers.</p>
<p>When Google Now first came out last June for Android, the information “cards” it supported were so limited, and showing so rarely for me, that I didn’t think much of it. That’s since changed dramatically. As Google Now has added support for more cards — and gathered more of my personal information — it’s become super smart.</p>
<p><a href="http://searchengineland.com/amazing-google-now-157223" target="_blank"><strong>Read more on Search Engine Land.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dashoflime.co.za/2013/04/the-amazing-google-now-when-google-searches-before-you-think-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much retargeting is too much?</title>
		<link>http://www.dashoflime.co.za/2013/04/how-much-retargeting-is-too-much/</link>
		<comments>http://www.dashoflime.co.za/2013/04/how-much-retargeting-is-too-much/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 09:47:07 +0000</pubDate>
		<dc:creator>Papa Lime</dc:creator>
				<category><![CDATA[Ad Operations]]></category>
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.dashoflime.co.za/?p=3900</guid>
		<description><![CDATA[Once upon a time, online advertising exposed users to new products and services. But now many users find themselves chased around the Internet by just a handful of brands at a time. Welcome to the Retargeting Era. On the surface, retargeting makes perfect sense. The biggest weakness of display versus search is display doesn’t have [...]]]></description>
			<content:encoded><![CDATA[<p>Once upon a time, online advertising exposed users to new products and services. But now many users find themselves chased around the Internet by just a handful of brands at a time. Welcome to the Retargeting Era.</p>
<p>On the surface, retargeting makes perfect sense. The biggest weakness of display versus search is display doesn’t have very good intent signals. Someone who has shopped at an e-commerce site like Zappos — that’s a much better signal than the fact she is reading an article about fashion.</p>
<p>The problem is that before long the Web could find itself dominated by retargeted ads and little else. Ad exchange operators already estimate that up to half the impressions traded in their marketplaces are informed by first-party data, most of which is simple site-retargeting data. Retargeting is the one area of display advertising where ROI isn’t questioned. (There are legitimate debates over whether attribution models give retargeters too much credit — after all, many other things generated that demand in the first place.)</p>
<p><a href="http://www.digiday.com/agencies/how-much-retargeting-is-too-much/" target="_blank"><strong>Read more on Digiday. </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dashoflime.co.za/2013/04/how-much-retargeting-is-too-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a mobile content strategy</title>
		<link>http://www.dashoflime.co.za/2013/04/how-to-create-a-mobile-content-strategy/</link>
		<comments>http://www.dashoflime.co.za/2013/04/how-to-create-a-mobile-content-strategy/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 09:19:09 +0000</pubDate>
		<dc:creator>Papa Lime</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://www.dashoflime.co.za/?p=3897</guid>
		<description><![CDATA[Content strategy is all about matching visitor intent with the right message to meet user needs and business goals simultaneously. Finding the right match is already complicated, and adding in the source device sheds some light on visitors and traffic patterns. Recent information from the Financial Times and The Guardian showing how users access these [...]]]></description>
			<content:encoded><![CDATA[<p>Content strategy is all about matching visitor intent with the right message to meet user needs and business goals simultaneously. Finding the right match is already complicated, and adding in the source device sheds some light on visitors and traffic patterns.</p>
<p>Recent information from the Financial Times and The Guardian showing how users access these sites and sheds some insight onto user behavior. Both papers see evening and weekend spikes in mobile use in addition to weekday desktop usage.</p>
<p>The Guardian shares more data on their reader, and it&#8217;s especially interesting to see that tablet users tend to use the desktop site more than either the mobile site or the tablet apps available.</p>
<p><a href="http://searchenginewatch.com/article/2264269/How-to-Create-a-Mobile-Content-Strategy" target="_blank"><strong>Read more on Search Engine Watch.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dashoflime.co.za/2013/04/how-to-create-a-mobile-content-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
